Vanilla Ice
HIGH FIBRE HIGH PROTEIN 98.5% FAT FREE
You've always got time for breakfast with UP&GO Vanilla. Real Breakfast on the go!
INGREDIENTS
Filtered Water, Breakfast Cereal (5%) (Wheat Maltodextrin, Chicory Inulin, Corn Syrup Solids, Maize Starch), Skim Milk Powder, Cane Sugar, Soy Protein, Sunflower Oil [contains antioxidant (vitamin E)], Fructose, Flavours, Minerals (Phosphates Of Calcium And Sodium), Food Acid (332), Vegetable Gums (460, 466, 407), Salt, Vitamins (C, Niacin, A, B12, B6, B2, B1, Folate).
NUTRITIONAL INFORMATION
| Serving Size - 250 ml Servings Per Package - 1 | Per Serving | Per 100 ml |
|---|---|---|
| Energy (kJ) | 850 | 340 |
| (Cal) | 203 | 81 |
| Protein (g) | 9.0 | 3.6 |
| Fat, total (g) | 3.8 | 1.5 |
| - Saturated fat (g) | 0.5 | 0.2 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 2.3 | 0.9 |
| - Monounsaturated fat (g) | 1.0 | 0.4 |
| Carbohydrate, total (g) | 31.0 | 12.4 |
| - Sugars (g) | 18.5 | 7.4 |
| Dietary Fibre (g) | 3.8 | 1.5 |
| Sodium (mg) | 188 | 75 |
| Potassium (mg) | 463 | 185 |
| Vitamin A (µg) | 127 (17%)* | 51 |
| Thiamin (mg) | 0.28 (25%)* | 0.11 |
| Riboflavin (mg) | 0.43 (25%)* | 0.17 |
| Niacin (mg) | 2.5 (25%)* | 1.0 |
| Vitamin B12 (µg) | 0.9 (45%)* | 0.36 |
| Vitamin C (mg) | 10 (25%)* | 4 |
| Folate (µg) | 100 (50%)* | 40 |
| Vitamin B6 (mg) | 0.40 (25%)* | 0.16 |
| Calcium (mg) | 400 (50%)* | 160 |
| Phosphorus (mg) | 250 (25%)* | 100 |
| * Percentage of recommended dietary intake (RDI) | ||
NUTRITIONAL INFORMATION
